17
Total Properties
14
Vacation Rentals
3
Long-Term Rentals
0
Featured
| Property | Type | Address | Village | Price | Active | Featured | Actions |
|---|---|---|---|---|---|---|---|
![]() 1032 KAZIMARZ WAY 3bd · 2ba | Long-Term | 1032 KAZIMARZ WAY | Long Prairie | $2,600/mo | |||
![]() 1006 Oren Ave 2bd · 1ba | Long-Term | 1106 Oren Ave. | Silver Lake | $1,750/mo | |||
![]() 3003 Twisted Oak Way 3bd · 2ba | Vacation | 3003 Twisted Oak Way | Sanibel | $130/night | |||
![]() 1668 Sweny Rd. 3bd · 2ba | Long-Term | 1668 Sweny Rd. | Lakeview | $4,800/mo | |||
![]() Lawson Retreat 3bd · 2ba | Vacation | 8229 SE 176th Lawson Loop | Piedmont | $100/night | |||
![]() Independence Path 3bd · 2ba | Vacation | 489 Independence Path | Le Belle | $130/night | |||
Hilton Head 2bd · 2ba | Vacation | 1610 Hilton Head | Orange Blossom Gardens | $90/night | |||
![]() Gibbes 2bd · 2ba | Vacation | 1621 Gibbes St | St Charles | $130/night | |||
Boaz Breeze Patio Villa 3bd · 1.5ba | Vacation | 5432 Boaz Ave | St. Johns | $100/night | |||
![]() Danbury Courtyard Villa (Belvedere) 2bd · 2ba | Vacation | 637 Danbury St. | Belvedere | $80/night | |||
![]() Georgetown Dream Home (Liberty Park) 3bd · 2ba | Vacation | 1485 Georgetown Ave | Liberty Park | $100/night | |||
![]() Anniston Exquisite Retreat (Bonnybrook) 3bd · 2ba | Vacation | 2038 Anniston Dr. | Bonnybrook | $105/night | |||
![]() Keystone Haven Villa (Hadley) 2bd · 2ba | Vacation | 351 Keystone St. | Hadley | $90/night | |||
![]() Gardenia Bancroft Home (Virginia Trace) 3bd · 2ba | Vacation | 879 Bancroft Pl | Virginia Trace | $130/night | |||
![]() Bayberry Breeze Courtyard Villa (Duval) 3bd · 2ba | Vacation | 2387 Bayberry Ct. | Duval | $100/night | |||
![]() Magnolia in Orange Blosum 2bd · 2ba | Vacation | 1608 Magnolia Ave. | Orange Blossom Gardens | $85/night | |||
![]() Southern Vitality Retreat 2bd · 2ba | Vacation | 4878 John Cramer Circle | Chitty Chatty | $90/night |














