Back to Import
A&J Listing ID Mapping Tool
Match your database properties to their correct A&J Concierge listing IDs
How to use this tool:
- Download the A&J Listings CSV (right column below) — these are the real IDs from the A&J site
- Download the Mapping Template CSV (your DB properties with a blank
new_aj_idcolumn) - Open both in Excel/Sheets, match by property name/village, fill in the
new_aj_idcolumn - Go to Import Properties → Paste or CSV and import the completed template — it will update the IDs by property name
Your Database Properties (14)
| Property Name | Current ID |
|---|---|
| 3003 Twisted Oak Way | 304831 |
| Lawson Retreat | 349385 |
| Independence Path | 300843 |
| Hilton Head | 300790 |
| Gibbes | 300788 |
| Boaz Breeze Patio Villa | 300263 |
| Danbury Courtyard Villa (Belvedere) | 300316 |
| Georgetown Dream Home (Liberty Park) | 300785 |
| Anniston Exquisite Retreat (Bonnybrook) | 297532 |
| Keystone Haven Villa (Hadley) | 297505 |
| Gardenia Bancroft Home (Virginia Trace) | 298574 |
| Bayberry Breeze Courtyard Villa (Duval) | 300011 |
| Magnolia in Orange Blosum | 469871 |
| Southern Vitality Retreat | 297005 |
A&J Listings (8)
| A&J ID | Name on A&J | Beds/Area |
|---|---|---|
| 345519 | Sebastion Courtyard Villa (Charlotte) | 3bd · Lake Sumter / Brownwood |
| 349385 | Lawson Grove Retreat (Piedmont) | 3bd · Lake Sumter / Spanish Springs |
| 351349 | Erica Haven Residence | 3bd · Eastport / Sawgrass |
| 276781 | Queen Dabney Villa (Dabney) | 2bd · Sawgrass |
| 386424 | Playful Villa Ophelia (Lake Denham) | 2bd · Eastport / Sawgrass |
| 262884 | Cozy Brody Villa (Moultrie Creek) | 2bd · Eastport / Sawgrass |
| 253397 | Sunny Brody Villa (Moultrie Creek) | 2bd · Eastport |
| 255438 | (Visit A&J site for name) | · Spanish Springs |
⚠️ This list may be incomplete. Visit aj-concierge.holidayfuture.com to see all listings and their IDs in the URL.